Ukugcwala okuphezulu kwe-solvent yamakhemikhali kulula ukukhipha igesi, ngakho-ke kuyadingeka ukulinganisa umehluko wengcindezi yangaphakathi nangaphandle yesiqukathi esiphefumulayo kodwa esingavuziyo sesitsha, ngaphandle kwalokho isitsha sizokhubazeka noma sivuze ngenxa yokucindezela okukhulu kwangaphakathi.
Amakhasimende Okubambisana
I-Membrane yohlelo lokusebenza lokupakisha
Igama le-Membrane | I-AYN-G200SO | I-AYN-E20WO-D | I-AYN-TB20WO-D | I-AYN-E60WO | I-AYN-E10WO-04 | I-AYN-E05HO | I-AYN-E02HO | |
Ipharamitha | Iyunithi | |||||||
Umbala | / | Okumpunga Okumnyama | Emhlophe | Emhlophe | Emhlophe | Emhlophe | Emhlophe | Emhlophe |
Ubukhulu | mm | 0.2 | 0.18 | 0.12 | 0.1 | 0.18 | 0.18 | 0.18 |
Usayizi we-Pore | um | 1.0 um | 1.0 um | 1.0 um | 3-5 umm | awu 0.45m | awu 0.45m | 0.2 um |
Ukwakha | / | 100% ePTFE | I-ePTFE & PO okungalukiwe | I-ePTFE & PET okungalukiwe | I-ePTFE & PO okungalukiwe | I-ePTFE & PO okungalukiwe | I-ePTFE & PO okungalukiwe | I-ePTFE & PO okungalukiwe |
I-Air Permeability | mL/min/cm2@ 7KPa | 700 | 2500 | 2000 | 5000 | 1200 | 800 | 400 |
Ingcindezi Yokumelana Namanzi | I-KPa (ukuhlala amasekhondi angama-30) | > 60 | >70 | >80 | >20 | >130 | >400 | >200 |
Amandla Wokudlulisa Umhwamuko | g/m²/24h | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 |
Operation Temperature | ℃ | -40 ℃ ~ 160 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ |
Ibanga le-Oleophobic | Ibanga | 7-8 | 7-8 | 7-8 | 7-8 | 7-8 | 7-8 | 6~7 |
Amacala ohlelo lokusebenza