I-AYN-SIVVD12_TC05SO50
IZIMPAHLA ZOMZIMBA | INDLELA YOKUHLOLA | I-UNIT | IDATHA EYIJWAYELEKILE |
Umbala weValve | / | / | Mnyama |
I-Valve Material 1 | / | / | PC |
I-Valve Material 2 | / | / | PBT+30% GF |
Indandatho yophawu Color | / | / | Okubomvu |
Seal ring Material | / | / | Irabha yeSilicone |
Ukwakhiwa Kwe-Membrane | / | / | I-PTFE/PET engalukiwe |
I-Membrane SubusoImpahla | / | / | I-Hydrophobic & Oleophobic |
I-Typical Izinga Lokugeleza komoya | I-ASTM D737 | ml/min @ 7KPa | 550 |
Ingcindezi Yokungena Amanzi | I-ASTM D751 | I-KPa ihlala amasekhondi angama-30 | ≥110 |
Ibanga le-IP | I-IEC 60529 | / | IP67/IP68 |
Ukudluliswa kwe-Moisture Vapor | I-ASTM E96 | g/m2/24h | > 5000 |
Izinga Lokushisa Lesevisi | I-IEC 60068-2-14 | ℃ | -40 ℃ ~ 150 ℃ |
I-ROHS | I-IEC 62321 | / | Hlangana nezimfuneko ze-ROHS |
I-PFOA ne-PFOS | I-US EPA 3550C & US EPA 8321B | / | I-PFOA ne-PFOS Free |
I-AYN® Snap-In Breathable Valve ilinganisa ngempumelelo ingcindezi futhi inciphisa ukuminyana ezindaweni ezivalekile, kuyilapho igcina ngaphandle ukungcola okuqinile nokuwuketshezi.I-AYN® Snap-In Vent Valve isetshenziselwa ukuvikela amayunithi okulawula ezimoto azwelayo, izinzwa/ama-actuator, amamotho kanye nengxenye ye-hybrid/electric.
Ukuphila kweshelufu iminyaka emi-5 kusukela ngedethi yokutholwa kwalo mkhiqizo inqobo nje uma lo mkhiqizo ugcinwe ephaketheni lawo langempela endaweni engaphansi kuka-80°F (27°C) no-60% RH.
Yonke idatha engenhla iyidatha evamile yolwelwesi olusetshenziswayo, njengereferensi kuphela, futhi akufanele isetshenziswe njengedatha ekhethekile yokulawula ikhwalithi ephumayo.
Lonke ulwazi lobuchwepheshe nezeluleko ezinikezwe lapha zisekelwe kokuhlangenwe nakho kuka-Aynuo kwangaphambilini kanye nemiphumela yokuhlolwa.U-Aynuo unikeza lolu lwazi ngokwazi kwakhe konke, kodwa akanasibopho esingokomthetho.Amakhasimende ayacelwa ukuthi ahlole ukufaneleka nokusebenziseka kuhlelo lokusebenza oluthile, njengoba ukusebenza komkhiqizo kungahlulelwa kuphela uma yonke idatha yokusebenza edingekayo itholakala.